Why the ASUS ExpertBook Ultra Is Designed for the Next Generation of Enterprise Work
At CES 2026, ASUS positioned itself as a company focused on the practical evolution of computing rather than headline-driven spectacle. Its presence at the show reflected a broader strategy centered on how technology fits into real world workflows from professional environments to creative studios and everyday use. By presenting a connected portfolio rather than isolated product launches, ASUS emphasized continuity and long-term direction, highlighting how performance, usability, and intelligent systems are converging in modern devices.
Artificial intelligence is increasingly shaping how ASUS designs and positions its technology. Rather than treating AI as a standalone capability, the company is embedding intelligent processing across devices to enhance responsiveness, efficiency, and user experience. This includes a focus on on-device intelligence, where tasks can be handled locally to improve performance and protect data. The result is an approach that frames AI as an enabling layer supporting productivity, creativity, and everyday computing without demanding constant user intervention.
Environmental responsibility has become a more visible and measurable component of ASUS’s corporate direction. In recent years, the company has expanded its focus on reducing environmental impact through improved energy efficiency, the integration of recycled materials, and clearer reporting on emissions and lifecycle management. These initiatives reflect a broader industry shift toward accountability, with ASUS aligning product design and manufacturing practices to support more sustainable technology consumption over time.
ASUS ExpertBook Ultra (2026)

| Category | Details |
|---|---|
| Model | B9406CAA |
| Available Colors | Morn Grey, Jet Fog |
| Operating System | Windows 11 Pro |
| Non-preinstalled OS | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
| Processor Options | Intel® Core™ Ultra X7 358H (1.9GHz, up to 4.8GHz, 16 Cores / 16 Threads, 18MB Cache, Intel® AI Boost NPU up to 50 TOPS)Intel® Core™ Ultra 7 356H (1.9GHz, up to 4.7GHz, 16 Cores / 16 Threads, 18MB Cache, Intel® AI Boost NPU up to 50 TOPS) |
| Graphics | Intel Arc B390Intel® Integrated Graphics |
| Neural Processor | Intel® AI Boost NPU |
| Display | 14.0-inch OLED Touch Display, WQXGA+ (2880 × 1800), 16:10 aspect ratio, Anti-glare Corning® Gorilla® Glass, LED backlit, 600 nits brightness, 100% DCI-P3, Pantone Validated, 91% screen-to-body ratio |
| Memory Options | 64GB LPDDR5X onboard (Max 64GB)32GB LPDDR5X onboard (Max 64GB) |
| Storage Options | 2TB M.2 2280 NVMe™ PCIe® 4.0 SSD1TB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1 × M.2 2280 PCIe® 4.0 x4 |
| I/O Ports | 2 × USB 3.2 Gen 2 Type-A2 × Thunderbolt™ 4 (USB4, Display & Power Delivery)1 × HDMI 2.1 TMDS1 × 3.5mm Combo Audio Jack |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.5mm key travel |
| Camera | 1080p FHD IR Camera with Windows Hello support and privacy shutter |
| Audio | Dolby Atmos, Built-in speakers, Built-in array microphone |
| Networking | Wi-Fi 7 (802.11be) Triple-band 2×2Bluetooth® 6.0 (Driver-dependent, limited feature support up to BT 5.4) |
| Battery | 70Wh, 4-cell Li-ion (2S2P), Long-life rechargeable lithium polymer |
| Power Supply | USB-C 90W AC Adapter (100–240V, 50/60Hz) |
| Weight | Starting from 0.99 kg (2.18 lbs) |
| Dimensions (W × D × H) | 31.09 × 21.28 × 1.09–1.64 cm (12.24″ × 8.38″ × 0.43–0.65″) |
| Built-in Applications | MyASUSASUS MyExpert (Not supported in China, requires 16GB RAM or higher)AI ExpertMeet (China only) |
| MyASUS Features | System Diagnosis, Battery Health Charging, Fan Profiles, Splendid, Tru2Life, Function Key Lock, WiFi SmartConnect, AppDeals, Link to MyASUS |
| MyExpert Features | Chat, Knowledge Hub, Advanced Tools, ExpertMeet (All), File Search |
| Durability Standard | US MIL-STD-810H Military-grade |
| Eco Labels & Compliance | Energy Star® 9.0, FSC Mix, TCO Certified, RoHS, REACH |
| Security Features | TPM 2.0, Absolute Persistence 2.0 (Computrace), Platform Firmware Resiliency, Microsoft Secured-core PC, Microsoft Pluton Security Processor, Intel® Boot Guard, Intel® BIOS Guard, CSME Firmware Resilience, BIOS Self-Recovery, IR Webcam with Windows Hello, Fingerprint Sensor |
